Estado de vacunación de un vistazo
1,684 (4.9%) personas parcialmente vacunadas y 15,402 (44.9%) personas totalmente vacunadas en el grupo de edad de 5 a 11 años.
659 (3.6%) personas parcialmente vacunadas y 2,919 (15.8%) personas totalmente vacunadas en el grupo de 6 meses a 4 años.
Vacunas por fecha en Condado de Sonoma
* Esta tabla representa la cantidad de vacunas administradas en el condado de Sonoma según lo informado por el Registro de Inmunizaciones de California. Los números informados están sujetos a cambios debido a problemas de incorporación con los sistemas de datos y retrasos posteriores en los informes, incluido un retraso de 24 horas en la transmisión de datos de vacunación al Registro de Inmunizaciones de California.
Fecha | Moderna | Pfizer | Janssen | Moderna acumulativa | Pfizer acumulativo | Janssen acumulativo |
---|---|---|---|---|---|---|
4/12/2023 | 25 | 42 | 0 | 500,745 | 754,890 | 27,993 |
4/11/2023 | 39 | 73 | 0 | 500,720 | 754,848 | 27,993 |
4/10/2023 | 33 | 33 | 0 | 500,681 | 754,775 | 27,993 |
4/9/2023 | 2 | 5 | 0 | 500,648 | 754,742 | 27,993 |
4/8/2023 | 17 | 29 | 0 | 500,646 | 754,737 | 27,993 |
Fecha | Moderna | Pfizer | Janssen | Moderna acumulativa | Pfizer acumulativo | Janssen acumulativo |
---|---|---|---|---|---|---|
4/12/2023 | 25 | 42 | 0 | 500,745 | 754,890 | 27,993 |
4/11/2023 | 39 | 73 | 0 | 500,720 | 754,848 | 27,993 |
4/10/2023 | 33 | 33 | 0 | 500,681 | 754,775 | 27,993 |
4/9/2023 | 2 | 5 | 0 | 500,648 | 754,742 | 27,993 |
4/8/2023 | 17 | 29 | 0 | 500,646 | 754,737 | 27,993 |
4/7/2023 | 47 | 58 | 0 | 500,629 | 754,708 | 27,993 |
4/6/2023 | 56 | 55 | 0 | 500,582 | 754,650 | 27,993 |
4/5/2023 | 50 | 42 | 0 | 500,526 | 754,595 | 27,993 |
4/4/2023 | 37 | 66 | 0 | 500,476 | 754,553 | 27,993 |
4/3/2023 | 28 | 31 | 0 | 500,439 | 754,487 | 27,993 |
4/2/2023 | 5 | 6 | 0 | 500,411 | 754,456 | 27,993 |
4/1/2023 | 19 | 34 | 0 | 500,406 | 754,450 | 27,993 |
3/31/2023 | 37 | 51 | 0 | 500,387 | 754,416 | 27,993 |
3/30/2023 | 53 | 70 | 0 | 500,350 | 754,365 | 27,993 |
3/29/2023 | 62 | 60 | 0 | 500,297 | 754,295 | 27,993 |
3/28/2023 | 54 | 75 | 0 | 500,235 | 754,235 | 27,993 |
3/27/2023 | 48 | 36 | 0 | 500,181 | 754,160 | 27,993 |
3/26/2023 | 4 | 12 | 0 | 500,133 | 754,124 | 27,993 |
3/25/2023 | 10 | 33 | 0 | 500,129 | 754,112 | 27,993 |
3/24/2023 | 63 | 71 | 0 | 500,119 | 754,079 | 27,993 |
3/23/2023 | 48 | 53 | 0 | 500,056 | 754,008 | 27,993 |
3/22/2023 | 35 | 100 | 0 | 500,008 | 753,955 | 27,993 |
3/21/2023 | 52 | 88 | 0 | 499,973 | 753,855 | 27,993 |
3/20/2023 | 36 | 52 | 0 | 499,921 | 753,767 | 27,993 |
3/19/2023 | 2 | 4 | 0 | 499,885 | 753,715 | 27,993 |
3/18/2023 | 26 | 31 | 0 | 499,883 | 753,711 | 27,993 |
3/17/2023 | 59 | 67 | 0 | 499,857 | 753,680 | 27,993 |
3/16/2023 | 63 | 65 | 0 | 499,798 | 753,613 | 27,993 |
3/15/2023 | 67 | 58 | 0 | 499,735 | 753,548 | 27,993 |
3/14/2023 | 62 | 66 | 0 | 499,668 | 753,490 | 27,993 |
3/13/2023 | 46 | 43 | 0 | 499,606 | 753,424 | 27,993 |
3/12/2023 | 3 | 16 | 0 | 499,560 | 753,381 | 27,993 |
3/11/2023 | 23 | 42 | 0 | 499,557 | 753,365 | 27,993 |
3/10/2023 | 58 | 66 | 0 | 499,534 | 753,323 | 27,993 |
3/9/2023 | 50 | 50 | 0 | 499,476 | 753,257 | 27,993 |
3/8/2023 | 49 | 92 | 0 | 499,426 | 753,207 | 27,993 |
3/7/2023 | 38 | 87 | 0 | 499,377 | 753,115 | 27,993 |
3/6/2023 | 37 | 50 | 0 | 499,339 | 753,028 | 27,993 |
3/5/2023 | 0 | 16 | 0 | 499,302 | 752,978 | 27,993 |
3/4/2023 | 21 | 46 | 0 | 499,302 | 752,962 | 27,993 |
3/3/2023 | 47 | 73 | 0 | 499,281 | 752,916 | 27,993 |
3/2/2023 | 71 | 55 | 0 | 499,234 | 752,843 | 27,993 |
3/1/2023 | 74 | 81 | 0 | 499,163 | 752,788 | 27,993 |
2/28/2023 | 87 | 90 | 0 | 499,089 | 752,707 | 27,993 |
2/27/2023 | 72 | 57 | 0 | 499,002 | 752,617 | 27,993 |
2/26/2023 | 0 | 19 | 0 | 498,930 | 752,560 | 27,993 |
2/25/2023 | 24 | 57 | 0 | 498,930 | 752,541 | 27,993 |
2/24/2023 | 95 | 98 | 0 | 498,906 | 752,484 | 27,993 |
2/23/2023 | 92 | 66 | 0 | 498,811 | 752,386 | 27,993 |
2/22/2023 | 73 | 93 | 0 | 498,719 | 752,320 | 27,993 |
2/21/2023 | 73 | 100 | 0 | 498,646 | 752,227 | 27,993 |
2/20/2023 | 13 | 20 | 0 | 498,573 | 752,127 | 27,993 |
2/19/2023 | 4 | 4 | 0 | 498,560 | 752,107 | 27,993 |
2/18/2023 | 26 | 32 | 0 | 498,556 | 752,103 | 27,993 |
2/17/2023 | 87 | 113 | 0 | 498,530 | 752,071 | 27,993 |
2/16/2023 | 88 | 100 | 0 | 498,443 | 751,958 | 27,993 |
2/15/2023 | 114 | 84 | 0 | 498,355 | 751,858 | 27,993 |
2/14/2023 | 87 | 92 | 0 | 498,241 | 751,774 | 27,993 |
2/13/2023 | 64 | 56 | 0 | 498,154 | 751,682 | 27,993 |
2/12/2023 | 12 | 9 | 0 | 498,090 | 751,626 | 27,993 |
2/11/2023 | 24 | 58 | 0 | 498,078 | 751,617 | 27,993 |
2/10/2023 | 110 | 81 | 0 | 498,054 | 751,559 | 27,993 |
2/9/2023 | 97 | 133 | 0 | 497,944 | 751,478 | 27,993 |
2/8/2023 | 77 | 110 | 0 | 497,847 | 751,345 | 27,993 |
2/7/2023 | 98 | 127 | 0 | 497,770 | 751,235 | 27,993 |
2/6/2023 | 70 | 47 | 0 | 497,672 | 751,108 | 27,993 |
2/5/2023 | 13 | 14 | 0 | 497,602 | 751,061 | 27,993 |
2/4/2023 | 44 | 47 | 0 | 497,589 | 751,047 | 27,993 |
2/3/2023 | 99 | 141 | 0 | 497,545 | 751,000 | 27,993 |
2/2/2023 | 102 | 104 | 0 | 497,446 | 750,859 | 27,993 |
2/1/2023 | 127 | 99 | 0 | 497,344 | 750,755 | 27,993 |
1/31/2023 | 127 | 134 | 0 | 497,217 | 750,656 | 27,993 |
1/30/2023 | 93 | 59 | 0 | 497,090 | 750,522 | 27,993 |
1/29/2023 | 13 | 6 | 0 | 496,997 | 750,463 | 27,993 |
1/28/2023 | 55 | 75 | 0 | 496,984 | 750,457 | 27,993 |
1/27/2023 | 114 | 155 | 0 | 496,929 | 750,382 | 27,993 |
1/26/2023 | 116 | 100 | 2 | 496,815 | 750,227 | 27,993 |
1/25/2023 | 124 | 156 | 0 | 496,699 | 750,127 | 27,991 |
1/24/2023 | 147 | 165 | 1 | 496,575 | 749,971 | 27,991 |
1/23/2023 | 86 | 74 | 0 | 496,428 | 749,806 | 27,990 |
1/22/2023 | 6 | 15 | 0 | 496,342 | 749,732 | 27,990 |
1/21/2023 | 39 | 84 | 0 | 496,336 | 749,717 | 27,990 |
1/20/2023 | 121 | 168 | 0 | 496,297 | 749,633 | 27,990 |
1/19/2023 | 128 | 118 | 0 | 496,176 | 749,465 | 27,990 |
1/18/2023 | 162 | 187 | 1 | 496,048 | 749,347 | 27,990 |
1/17/2023 | 147 | 181 | 0 | 495,886 | 749,160 | 27,989 |
1/16/2023 | 40 | 41 | 0 | 495,739 | 748,979 | 27,989 |
1/15/2023 | 21 | 19 | 0 | 495,699 | 748,938 | 27,989 |
1/14/2023 | 52 | 110 | 0 | 495,678 | 748,919 | 27,989 |
1/13/2023 | 163 | 204 | 1 | 495,626 | 748,809 | 27,989 |
1/12/2023 | 176 | 193 | 0 | 495,463 | 748,605 | 27,988 |
1/11/2023 | 176 | 243 | 0 | 495,287 | 748,412 | 27,988 |
1/10/2023 | 180 | 232 | 0 | 495,111 | 748,169 | 27,988 |
1/9/2023 | 134 | 159 | 1 | 494,931 | 747,937 | 27,988 |
1/8/2023 | 25 | 48 | 0 | 494,797 | 747,778 | 27,987 |
1/7/2023 | 136 | 184 | 0 | 494,772 | 747,730 | 27,987 |
1/6/2023 | 196 | 259 | 0 | 494,636 | 747,546 | 27,987 |
1/5/2023 | 146 | 170 | 0 | 494,440 | 747,287 | 27,987 |
1/4/2023 | 192 | 209 | 0 | 494,294 | 747,117 | 27,987 |
1/3/2023 | 249 | 331 | 0 | 494,102 | 746,908 | 27,987 |
1/2/2023 | 44 | 74 | 0 | 493,853 | 746,577 | 27,987 |
1/1/2023 | 2 | 3 | 0 | 493,809 | 746,503 | 27,987 |
12/31/2022 | 43 | 81 | 0 | 493,807 | 746,500 | 27,987 |
12/30/2022 | 177 | 289 | 0 | 493,764 | 746,419 | 27,987 |
12/29/2022 | 210 | 302 | 1 | 493,587 | 746,130 | 27,987 |
12/28/2022 | 301 | 362 | 0 | 493,377 | 745,828 | 27,986 |
12/27/2022 | 283 | 429 | 0 | 493,076 | 745,466 | 27,986 |
12/26/2022 | 41 | 67 | 0 | 492,793 | 745,037 | 27,986 |
12/25/2022 | 0 | 0 | 0 | 492,752 | 744,970 | 27,986 |
12/24/2022 | 11 | 28 | 0 | 492,752 | 744,970 | 27,986 |
12/23/2022 | 167 | 240 | 0 | 492,741 | 744,942 | 27,986 |
12/22/2022 | 233 | 283 | 0 | 492,574 | 744,702 | 27,986 |
12/21/2022 | 280 | 435 | 0 | 492,341 | 744,419 | 27,986 |
12/20/2022 | 425 | 534 | 0 | 492,061 | 743,984 | 27,986 |
12/19/2022 | 359 | 562 | 1 | 491,636 | 743,450 | 27,986 |
12/18/2022 | 50 | 95 | 0 | 491,277 | 742,888 | 27,985 |
12/17/2022 | 274 | 359 | 0 | 491,227 | 742,793 | 27,985 |
12/16/2022 | 485 | 625 | 0 | 490,953 | 742,434 | 27,985 |
12/15/2022 | 483 | 518 | 0 | 490,468 | 741,809 | 27,985 |
12/14/2022 | 570 | 603 | 0 | 489,985 | 741,291 | 27,985 |
12/13/2022 | 471 | 630 | 1 | 489,415 | 740,688 | 27,985 |
12/12/2022 | 438 | 564 | 0 | 488,944 | 740,058 | 27,984 |
12/11/2022 | 60 | 93 | 0 | 488,506 | 739,494 | 27,984 |
12/10/2022 | 318 | 497 | 0 | 488,446 | 739,401 | 27,984 |
12/9/2022 | 501 | 677 | 0 | 488,128 | 738,904 | 27,984 |
12/8/2022 | 481 | 628 | 0 | 487,627 | 738,227 | 27,984 |
12/7/2022 | 621 | 697 | 0 | 487,146 | 737,599 | 27,984 |
12/6/2022 | 473 | 673 | 0 | 486,525 | 736,902 | 27,984 |
12/5/2022 | 459 | 550 | 0 | 486,052 | 736,229 | 27,984 |
12/4/2022 | 59 | 95 | 0 | 485,593 | 735,679 | 27,984 |
12/3/2022 | 275 | 368 | 0 | 485,534 | 735,584 | 27,984 |
12/2/2022 | 498 | 639 | 1 | 485,259 | 735,216 | 27,984 |
12/1/2022 | 495 | 482 | 1 | 484,761 | 734,577 | 27,983 |
11/30/2022 | 598 | 754 | 0 | 484,266 | 734,095 | 27,982 |
11/29/2022 | 490 | 597 | 0 | 483,668 | 733,341 | 27,982 |
11/28/2022 | 490 | 502 | 0 | 483,178 | 732,744 | 27,982 |
11/27/2022 | 55 | 114 | 0 | 482,688 | 732,242 | 27,982 |
11/26/2022 | 213 | 333 | 0 | 482,633 | 732,128 | 27,982 |
11/25/2022 | 250 | 323 | 1 | 482,420 | 731,795 | 27,982 |
11/24/2022 | 3 | 9 | 0 | 482,170 | 731,472 | 27,981 |
11/23/2022 | 523 | 768 | 0 | 482,167 | 731,463 | 27,981 |
11/22/2022 | 525 | 769 | 1 | 481,644 | 730,695 | 27,981 |
11/21/2022 | 494 | 576 | 0 | 481,119 | 729,926 | 27,980 |
11/20/2022 | 82 | 99 | 0 | 480,625 | 729,350 | 27,980 |
11/19/2022 | 303 | 411 | 0 | 480,543 | 729,251 | 27,980 |
11/18/2022 | 683 | 942 | 0 | 480,240 | 728,840 | 27,980 |
11/17/2022 | 573 | 873 | 0 | 479,557 | 727,898 | 27,980 |
11/16/2022 | 725 | 948 | 0 | 478,984 | 727,025 | 27,980 |
11/15/2022 | 595 | 983 | 0 | 478,259 | 726,077 | 27,980 |
11/14/2022 | 499 | 770 | 1 | 477,664 | 725,094 | 27,980 |
11/13/2022 | 97 | 131 | 0 | 477,165 | 724,324 | 27,979 |
11/12/2022 | 234 | 418 | 0 | 477,068 | 724,193 | 27,979 |
11/11/2022 | 712 | 955 | 0 | 476,834 | 723,775 | 27,979 |
11/10/2022 | 595 | 974 | 1 | 476,122 | 722,820 | 27,979 |
11/9/2022 | 650 | 1,064 | 0 | 475,527 | 721,846 | 27,978 |
11/8/2022 | 573 | 1,038 | 0 | 474,877 | 720,782 | 27,978 |
11/7/2022 | 537 | 988 | 0 | 474,304 | 719,744 | 27,978 |
11/6/2022 | 124 | 136 | 0 | 473,767 | 718,756 | 27,978 |
11/5/2022 | 326 | 450 | 0 | 473,643 | 718,620 | 27,978 |
11/4/2022 | 691 | 1,311 | 0 | 473,317 | 718,170 | 27,978 |
11/3/2022 | 626 | 1,156 | 0 | 472,626 | 716,859 | 27,978 |
11/2/2022 | 787 | 1,263 | 0 | 472,000 | 715,703 | 27,978 |
11/1/2022 | 625 | 1,134 | 0 | 471,213 | 714,440 | 27,978 |
10/31/2022 | 406 | 1,013 | 0 | 470,588 | 713,306 | 27,978 |
10/30/2022 | 82 | 104 | 0 | 470,182 | 712,293 | 27,978 |
10/29/2022 | 361 | 554 | 0 | 470,100 | 712,189 | 27,978 |
10/28/2022 | 551 | 1,272 | 0 | 469,739 | 711,635 | 27,978 |
10/27/2022 | 573 | 1,394 | 0 | 469,188 | 710,363 | 27,978 |
10/26/2022 | 635 | 1,410 | 0 | 468,615 | 708,969 | 27,978 |
10/25/2022 | 613 | 1,535 | 0 | 467,980 | 707,559 | 27,978 |
10/24/2022 | 438 | 1,295 | 1 | 467,367 | 706,024 | 27,978 |
10/23/2022 | 104 | 217 | 0 | 466,929 | 704,729 | 27,977 |
10/22/2022 | 432 | 606 | 0 | 466,825 | 704,512 | 27,977 |
10/21/2022 | 812 | 1,656 | 0 | 466,393 | 703,906 | 27,977 |
10/20/2022 | 649 | 1,441 | 0 | 465,581 | 702,250 | 27,977 |
10/19/2022 | 648 | 1,362 | 0 | 464,932 | 700,809 | 27,977 |
10/18/2022 | 666 | 1,263 | 0 | 464,284 | 699,447 | 27,977 |
10/17/2022 | 481 | 1,151 | 0 | 463,618 | 698,184 | 27,977 |
10/16/2022 | 110 | 150 | 0 | 463,137 | 697,033 | 27,977 |
10/15/2022 | 335 | 563 | 0 | 463,027 | 696,883 | 27,977 |
10/14/2022 | 601 | 1,270 | 0 | 462,692 | 696,320 | 27,977 |
10/13/2022 | 566 | 1,399 | 0 | 462,091 | 695,050 | 27,977 |
10/12/2022 | 575 | 1,302 | 0 | 461,525 | 693,651 | 27,977 |
10/11/2022 | 508 | 1,191 | 0 | 460,950 | 692,349 | 27,977 |
10/10/2022 | 449 | 1,067 | 0 | 460,442 | 691,158 | 27,977 |
10/9/2022 | 111 | 275 | 0 | 459,993 | 690,091 | 27,977 |
10/8/2022 | 336 | 569 | 0 | 459,882 | 689,816 | 27,977 |
10/7/2022 | 464 | 1,392 | 0 | 459,546 | 689,247 | 27,977 |
10/6/2022 | 383 | 1,387 | 1 | 459,082 | 687,855 | 27,977 |
10/5/2022 | 396 | 1,515 | 0 | 458,699 | 686,468 | 27,976 |
10/4/2022 | 390 | 1,469 | 0 | 458,303 | 684,953 | 27,976 |
10/3/2022 | 241 | 1,217 | 0 | 457,913 | 683,484 | 27,976 |
10/2/2022 | 101 | 229 | 0 | 457,672 | 682,267 | 27,976 |
10/1/2022 | 179 | 685 | 0 | 457,571 | 682,038 | 27,976 |
9/30/2022 | 352 | 1,341 | 0 | 457,392 | 681,353 | 27,976 |
9/29/2022 | 345 | 1,377 | 0 | 457,040 | 680,012 | 27,976 |
9/28/2022 | 331 | 1,383 | 0 | 456,695 | 678,635 | 27,976 |
9/27/2022 | 330 | 1,337 | 0 | 456,364 | 677,252 | 27,976 |
9/26/2022 | 239 | 1,185 | 0 | 456,034 | 675,915 | 27,976 |
9/25/2022 | 68 | 234 | 0 | 455,795 | 674,730 | 27,976 |
9/24/2022 | 168 | 693 | 1 | 455,727 | 674,496 | 27,976 |
9/23/2022 | 356 | 1,543 | 0 | 455,559 | 673,803 | 27,975 |
9/22/2022 | 309 | 1,165 | 0 | 455,203 | 672,260 | 27,975 |
9/21/2022 | 264 | 1,133 | 1 | 454,894 | 671,095 | 27,975 |
9/20/2022 | 253 | 1,130 | 0 | 454,630 | 669,962 | 27,974 |
9/19/2022 | 142 | 893 | 0 | 454,377 | 668,832 | 27,974 |
9/18/2022 | 31 | 196 | 0 | 454,235 | 667,939 | 27,974 |
9/17/2022 | 145 | 583 | 0 | 454,204 | 667,743 | 27,974 |
9/16/2022 | 371 | 1,033 | 0 | 454,059 | 667,160 | 27,974 |
9/15/2022 | 275 | 973 | 0 | 453,688 | 666,127 | 27,974 |
9/14/2022 | 308 | 941 | 0 | 453,413 | 665,154 | 27,974 |
9/13/2022 | 371 | 863 | 1 | 453,105 | 664,213 | 27,974 |
9/12/2022 | 306 | 765 | 0 | 452,734 | 663,350 | 27,973 |
9/11/2022 | 101 | 211 | 1 | 452,428 | 662,585 | 27,973 |
9/10/2022 | 251 | 387 | 0 | 452,327 | 662,374 | 27,972 |
9/9/2022 | 348 | 611 | 0 | 452,076 | 661,987 | 27,972 |
9/8/2022 | 269 | 315 | 2 | 451,728 | 661,376 | 27,972 |
9/7/2022 | 522 | 336 | 0 | 451,459 | 661,061 | 27,970 |
9/6/2022 | 211 | 136 | 0 | 450,937 | 660,725 | 27,970 |
9/5/2022 | 0 | 2 | 0 | 450,726 | 660,589 | 27,970 |
9/4/2022 | 32 | 13 | 0 | 450,726 | 660,587 | 27,970 |
9/3/2022 | 49 | 36 | 0 | 450,694 | 660,574 | 27,970 |
9/2/2022 | 60 | 69 | 0 | 450,645 | 660,538 | 27,970 |
9/1/2022 | 42 | 71 | 0 | 450,585 | 660,469 | 27,970 |
8/31/2022 | 97 | 151 | 1 | 450,543 | 660,398 | 27,970 |
8/30/2022 | 109 | 158 | 1 | 450,446 | 660,247 | 27,969 |
8/29/2022 | 75 | 100 | 1 | 450,337 | 660,089 | 27,968 |
8/28/2022 | 9 | 14 | 0 | 450,262 | 659,989 | 27,967 |
8/27/2022 | 43 | 74 | 1 | 450,253 | 659,975 | 27,967 |
8/26/2022 | 141 | 163 | 1 | 450,210 | 659,901 | 27,966 |
8/25/2022 | 113 | 124 | 1 | 450,069 | 659,738 | 27,965 |
8/24/2022 | 107 | 158 | 0 | 449,956 | 659,614 | 27,964 |
8/23/2022 | 151 | 207 | 4 | 449,849 | 659,456 | 27,964 |
8/22/2022 | 108 | 127 | 2 | 449,698 | 659,249 | 27,960 |
8/21/2022 | 16 | 24 | 0 | 449,590 | 659,122 | 27,958 |
8/20/2022 | 74 | 86 | 1 | 449,574 | 659,098 | 27,958 |
8/19/2022 | 158 | 240 | 0 | 449,500 | 659,012 | 27,957 |
8/18/2022 | 160 | 176 | 1 | 449,342 | 658,772 | 27,957 |
8/17/2022 | 182 | 274 | 2 | 449,182 | 658,596 | 27,956 |
8/16/2022 | 135 | 206 | 3 | 449,000 | 658,322 | 27,954 |
8/15/2022 | 106 | 139 | 0 | 448,865 | 658,116 | 27,951 |
8/14/2022 | 14 | 17 | 0 | 448,759 | 657,977 | 27,951 |
8/13/2022 | 74 | 161 | 0 | 448,745 | 657,960 | 27,951 |
8/12/2022 | 244 | 263 | 1 | 448,671 | 657,799 | 27,951 |
8/11/2022 | 146 | 208 | 0 | 448,427 | 657,536 | 27,950 |
8/10/2022 | 145 | 250 | 0 | 448,281 | 657,328 | 27,950 |
8/9/2022 | 229 | 369 | 3 | 448,136 | 657,078 | 27,950 |
8/8/2022 | 136 | 195 | 1 | 447,907 | 656,709 | 27,947 |
8/7/2022 | 22 | 36 | 0 | 447,771 | 656,514 | 27,946 |
8/6/2022 | 103 | 168 | 0 | 447,749 | 656,478 | 27,946 |
8/5/2022 | 232 | 295 | 1 | 447,646 | 656,310 | 27,946 |
8/4/2022 | 166 | 263 | 0 | 447,414 | 656,015 | 27,945 |
8/3/2022 | 178 | 325 | 0 | 447,248 | 655,752 | 27,945 |
8/2/2022 | 246 | 364 | 1 | 447,070 | 655,427 | 27,945 |
8/1/2022 | 154 | 244 | 1 | 446,824 | 655,063 | 27,944 |
7/31/2022 | 18 | 36 | 2 | 446,670 | 654,819 | 27,943 |
7/30/2022 | 88 | 123 | 0 | 446,652 | 654,783 | 27,941 |
7/29/2022 | 302 | 402 | 0 | 446,564 | 654,660 | 27,941 |
7/28/2022 | 273 | 306 | 0 | 446,262 | 654,258 | 27,941 |
7/27/2022 | 243 | 388 | 1 | 445,989 | 653,952 | 27,941 |
7/26/2022 | 257 | 365 | 1 | 445,746 | 653,564 | 27,940 |
7/25/2022 | 273 | 337 | 2 | 445,489 | 653,199 | 27,939 |
7/24/2022 | 36 | 56 | 0 | 445,216 | 652,862 | 27,937 |
7/23/2022 | 124 | 175 | 0 | 445,180 | 652,806 | 27,937 |
7/22/2022 | 362 | 410 | 0 | 445,056 | 652,631 | 27,937 |
7/21/2022 | 277 | 395 | 2 | 444,694 | 652,221 | 27,937 |
7/20/2022 | 325 | 489 | 0 | 444,417 | 651,826 | 27,935 |
7/19/2022 | 301 | 508 | 2 | 444,092 | 651,337 | 27,935 |
7/18/2022 | 301 | 396 | 3 | 443,791 | 650,829 | 27,933 |
7/17/2022 | 46 | 64 | 1 | 443,490 | 650,433 | 27,930 |
7/16/2022 | 125 | 209 | 1 | 443,444 | 650,369 | 27,929 |
7/15/2022 | 374 | 505 | 0 | 443,319 | 650,160 | 27,928 |
7/14/2022 | 310 | 409 | 1 | 442,945 | 649,655 | 27,928 |
7/13/2022 | 341 | 477 | 1 | 442,635 | 649,246 | 27,927 |
7/12/2022 | 328 | 457 | 1 | 442,294 | 648,769 | 27,926 |
7/11/2022 | 231 | 294 | 1 | 441,966 | 648,312 | 27,925 |
7/10/2022 | 34 | 42 | 0 | 441,735 | 648,018 | 27,924 |
7/9/2022 | 125 | 144 | 2 | 441,701 | 647,976 | 27,924 |
7/8/2022 | 264 | 405 | 2 | 441,576 | 647,832 | 27,922 |
7/7/2022 | 267 | 347 | 1 | 441,312 | 647,427 | 27,920 |
7/6/2022 | 230 | 403 | 2 | 441,045 | 647,080 | 27,919 |
7/5/2022 | 258 | 385 | 2 | 440,815 | 646,677 | 27,917 |
7/4/2022 | 1 | 2 | 0 | 440,557 | 646,292 | 27,915 |
7/3/2022 | 24 | 35 | 0 | 440,556 | 646,290 | 27,915 |
7/2/2022 | 116 | 168 | 1 | 440,532 | 646,255 | 27,915 |
7/1/2022 | 269 | 345 | 0 | 440,416 | 646,087 | 27,914 |
6/30/2022 | 229 | 383 | 2 | 440,147 | 645,742 | 27,914 |
6/29/2022 | 213 | 366 | 1 | 439,918 | 645,359 | 27,912 |
6/28/2022 | 249 | 383 | 1 | 439,705 | 644,993 | 27,911 |
6/27/2022 | 221 | 327 | 0 | 439,456 | 644,610 | 27,910 |
6/26/2022 | 79 | 121 | 0 | 439,235 | 644,283 | 27,910 |
6/25/2022 | 139 | 168 | 1 | 439,156 | 644,162 | 27,910 |
6/24/2022 | 294 | 390 | 0 | 439,017 | 643,994 | 27,909 |
6/23/2022 | 220 | 352 | 2 | 438,723 | 643,604 | 27,909 |
6/22/2022 | 231 | 443 | 1 | 438,503 | 643,252 | 27,907 |
6/21/2022 | 209 | 404 | 3 | 438,272 | 642,809 | 27,906 |
6/20/2022 | 222 | 262 | 1 | 438,063 | 642,405 | 27,903 |
6/19/2022 | 32 | 57 | 0 | 437,841 | 642,143 | 27,902 |
6/18/2022 | 130 | 223 | 0 | 437,809 | 642,086 | 27,902 |
6/17/2022 | 278 | 398 | 0 | 437,679 | 641,863 | 27,902 |
6/16/2022 | 239 | 338 | 5 | 437,401 | 641,465 | 27,902 |
6/15/2022 | 296 | 544 | 1 | 437,162 | 641,127 | 27,897 |
6/14/2022 | 246 | 458 | 3 | 436,866 | 640,583 | 27,896 |
6/13/2022 | 202 | 314 | 3 | 436,620 | 640,125 | 27,893 |
6/12/2022 | 35 | 60 | 0 | 436,418 | 639,811 | 27,890 |
6/11/2022 | 114 | 275 | 0 | 436,383 | 639,751 | 27,890 |
6/10/2022 | 315 | 504 | 3 | 436,269 | 639,476 | 27,890 |
6/9/2022 | 320 | 472 | 2 | 435,954 | 638,972 | 27,887 |
6/8/2022 | 307 | 632 | 2 | 435,634 | 638,500 | 27,885 |
6/7/2022 | 323 | 570 | 0 | 435,327 | 637,868 | 27,883 |
6/6/2022 | 366 | 453 | 0 | 435,004 | 637,298 | 27,883 |
6/5/2022 | 69 | 89 | 1 | 434,638 | 636,845 | 27,883 |
6/4/2022 | 120 | 190 | 2 | 434,569 | 636,756 | 27,882 |
6/3/2022 | 438 | 575 | 4 | 434,449 | 636,566 | 27,880 |
6/2/2022 | 377 | 533 | 3 | 434,011 | 635,991 | 27,876 |
6/1/2022 | 434 | 732 | 2 | 433,634 | 635,458 | 27,873 |
5/31/2022 | 488 | 595 | 1 | 433,200 | 634,726 | 27,871 |
5/30/2022 | 23 | 10 | 1 | 432,712 | 634,131 | 27,870 |
5/29/2022 | 119 | 131 | 2 | 432,689 | 634,121 | 27,869 |
5/28/2022 | 180 | 255 | 1 | 432,570 | 633,990 | 27,867 |
5/27/2022 | 508 | 597 | 0 | 432,390 | 633,735 | 27,866 |
5/26/2022 | 402 | 539 | 5 | 431,882 | 633,138 | 27,866 |
5/25/2022 | 469 | 717 | 1 | 431,480 | 632,599 | 27,861 |
5/24/2022 | 497 | 668 | 2 | 431,011 | 631,882 | 27,860 |
5/23/2022 | 514 | 525 | 2 | 430,514 | 631,214 | 27,858 |
5/22/2022 | 94 | 121 | 2 | 430,000 | 630,689 | 27,856 |
5/21/2022 | 319 | 419 | 1 | 429,906 | 630,568 | 27,854 |
5/20/2022 | 579 | 694 | 1 | 429,587 | 630,149 | 27,853 |
5/19/2022 | 576 | 582 | 1 | 429,008 | 629,455 | 27,852 |
5/18/2022 | 559 | 627 | 2 | 428,432 | 628,873 | 27,851 |
5/17/2022 | 575 | 566 | 5 | 427,873 | 628,246 | 27,849 |
5/16/2022 | 549 | 597 | 1 | 427,298 | 627,680 | 27,844 |
5/15/2022 | 128 | 215 | 0 | 426,749 | 627,083 | 27,843 |
5/14/2022 | 256 | 333 | 2 | 426,621 | 626,868 | 27,843 |
5/13/2022 | 614 | 651 | 3 | 426,365 | 626,535 | 27,841 |
5/12/2022 | 550 | 649 | 5 | 425,751 | 625,884 | 27,838 |
5/11/2022 | 564 | 712 | 6 | 425,201 | 625,235 | 27,833 |
5/10/2022 | 609 | 692 | 1 | 424,637 | 624,523 | 27,827 |
5/9/2022 | 518 | 509 | 3 | 424,028 | 623,831 | 27,826 |
