Coronavirus Data Dashboard »
The interactive Coronavirus Data Dashboard allows the public to explore data in real time using several applications and reports.
Explore Case Data by Region
Sonoma County »
Bay Area / California »
United States / Worldwide »
Applications and Reports
COVID-19 Case Data »
Roadmap to Reopening »
Find a Testing Site »
Hospital Capacity »
Impact Planning Report »
Sonoma County Coronavirus (COVID-19) Cases
Definitions
Active: Ongoing cases of COVID-19
New Cases: Newly reported cases of COVID-19
Cumulative: Sum of active, deaths, and recovered cases of COVID-19
COVID-19 Case Rate
Overall Case Rate | Unvaccinated Case Rate | Vaccinated Case Rate |
---|---|---|
3.0 Last Updated 4/14/2023 |
5.9 Last Updated 4/14/2023 |
2.9 Last Updated 4/14/2023 |
COVID-19 Testing Positivity
Overall Testing Positivity | Testing Positivity in Lowest Quartile of HPI |
---|---|
6.4% Last Updated 4/14/2023 |
5.5% Last Updated 4/14/2023 |
Cases by Date
Date | Active | New | Deaths | Recovered |
---|---|---|---|---|
4/13/2023 | 341 | 31 | 553 | 114,652 |
4/12/2023 | 331 | 25 | 553 | 114,631 |
4/11/2023 | 337 | 38 | 553 | 114,600 |
4/10/2023 | 325 | - | 553 | 114,574 |
4/9/2023 | 355 | 15 | 553 | 114,544 |
Date | Active | New | Deaths | Recovered |
---|---|---|---|---|
4/13/2023 | 341 | 31 | 553 | 114,652 |
4/12/2023 | 331 | 25 | 553 | 114,631 |
4/11/2023 | 337 | 38 | 553 | 114,600 |
4/10/2023 | 325 | - | 553 | 114,574 |
4/9/2023 | 355 | 15 | 553 | 114,544 |
4/8/2023 | 357 | - | 553 | 114,527 |
4/7/2023 | 376 | 18 | 553 | 114,508 |
4/6/2023 | 400 | 18 | 553 | 114,466 |
4/5/2023 | 405 | 16 | 553 | 114,443 |
4/4/2023 | 408 | 51 | 553 | 114,424 |
4/3/2023 | 395 | - | 553 | 114,386 |
4/2/2023 | 431 | - | 553 | 114,350 |
4/1/2023 | 457 | 31 | 553 | 114,324 |
3/31/2023 | 438 | 24 | 553 | 114,312 |
3/30/2023 | 444 | 21 | 553 | 114,282 |
3/29/2023 | 449 | 84 | 553 | 114,256 |
3/28/2023 | 396 | - | 553 | 114,225 |
3/27/2023 | 433 | - | 552 | 114,189 |
3/26/2023 | 464 | 76 | 548 | 114,162 |
3/25/2023 | 464 | 76 | 548 | 114,162 |
3/24/2023 | 464 | 76 | 548 | 114,162 |
3/23/2023 | 498 | 26 | 548 | 114,052 |
3/22/2023 | 498 | 26 | 548 | 114,052 |
3/21/2023 | 505 | 85 | 548 | 114,019 |
3/20/2023 | 454 | - | 548 | 113,985 |
3/19/2023 | 493 | 26 | 548 | 113,946 |
3/18/2023 | 491 | - | 548 | 113,922 |
3/17/2023 | 510 | 68 | 548 | 113,903 |
3/16/2023 | 486 | - | 548 | 113,859 |
3/15/2023 | 516 | 106 | 548 | 113,829 |
3/14/2023 | 448 | - | 548 | 113,791 |
3/13/2023 | 487 | - | 548 | 113,752 |
3/12/2023 | 543 | - | 545 | 113,699 |
3/11/2023 | 565 | 30 | 545 | 113,677 |
3/10/2023 | 566 | 32 | 545 | 113,646 |
3/9/2023 | 568 | 36 | 545 | 113,612 |
3/8/2023 | 576 | 41 | 545 | 113,568 |
3/7/2023 | 600 | - | 545 | 113,503 |
3/6/2023 | 634 | 152 | 545 | 113,469 |
3/5/2023 | 547 | - | 545 | 113,404 |
3/4/2023 | 572 | - | 545 | 113,379 |
3/3/2023 | 588 | - | 545 | 113,363 |
3/2/2023 | 612 | 40 | 545 | 113,339 |
3/1/2023 | 610 | 48 | 545 | 113,301 |
2/28/2023 | 613 | 80 | 545 | 113,250 |
2/27/2023 | 571 | 1 | 545 | 113,212 |
2/26/2023 | 613 | - | 545 | 113,169 |
2/25/2023 | 638 | 36 | 545 | 113,144 |
2/24/2023 | 629 | 44 | 545 | 113,117 |
2/23/2023 | 619 | 50 | 545 | 113,083 |
2/22/2023 | 615 | 109 | 545 | 113,037 |
2/21/2023 | 543 | 5 | 545 | 113,000 |
2/20/2023 | 584 | - | 542 | 112,957 |
2/19/2023 | 602 | - | 542 | 112,939 |
2/18/2023 | 620 | 46 | 542 | 112,921 |
2/17/2023 | 591 | 43 | 542 | 112,904 |
2/16/2023 | 591 | 48 | 542 | 112,861 |
2/15/2023 | 566 | 39 | 542 | 112,838 |
2/14/2023 | 547 | 64 | 539 | 112,821 |
2/13/2023 | 502 | - | 539 | 112,802 |
2/12/2023 | 534 | - | 539 | 112,770 |
2/11/2023 | 559 | 43 | 539 | 112,745 |
2/10/2023 | 529 | 56 | 539 | 112,732 |
2/9/2023 | 504 | 52 | 539 | 112,701 |
2/8/2023 | 482 | 38 | 539 | 112,671 |
2/7/2023 | 486 | 94 | 539 | 112,629 |
2/6/2023 | 463 | - | 537 | 112,560 |
2/5/2023 | 463 | - | 537 | 112,560 |
2/4/2023 | 474 | 37 | 537 | 112,549 |
2/3/2023 | 459 | 44 | 537 | 112,527 |
2/2/2023 | 441 | 40 | 535 | 112,503 |
2/1/2023 | 438 | 19 | 535 | 112,466 |
1/31/2023 | 454 | 64 | 535 | 112,431 |
1/30/2023 | 421 | 2 | 535 | 112,400 |
1/29/2023 | 474 | - | 532 | 112,348 |
1/28/2023 | 482 | 23 | 532 | 112,340 |
1/27/2023 | 482 | 24 | 532 | 112,317 |
1/26/2023 | 521 | 41 | 532 | 112,254 |
1/25/2023 | 525 | 26 | 532 | 112,209 |
1/24/2023 | 543 | 56 | 532 | 112,165 |
1/23/2023 | 545 | 4 | 532 | 112,107 |
1/22/2023 | 589 | - | 532 | 112,059 |
1/21/2023 | 628 | 29 | 532 | 112,020 |
1/20/2023 | 649 | 38 | 532 | 111,970 |
1/19/2023 | 669 | 41 | 532 | 111,912 |
1/18/2023 | 704 | 35 | 532 | 111,836 |
1/17/2023 | 752 | 59 | 532 | 111,753 |
1/16/2023 | 786 | 12 | 532 | 111,660 |
1/15/2023 | 847 | - | 532 | 111,587 |
1/14/2023 | 879 | 36 | 532 | 111,555 |
1/13/2023 | 885 | 35 | 532 | 111,513 |
1/12/2023 | 922 | 50 | 532 | 111,441 |
1/11/2023 | 946 | 46 | 532 | 111,367 |
1/10/2023 | 990 | 85 | 532 | 111,277 |
1/9/2023 | 1,053 | - | 531 | 111,130 |
1/8/2023 | 1,053 | - | 531 | 111,130 |
1/7/2023 | 1,100 | 56 | 531 | 111,083 |
1/6/2023 | 1,103 | 72 | 531 | 111,024 |
1/5/2023 | 1,084 | 47 | 531 | 110,971 |
1/4/2023 | 1,093 | 30 | 531 | 110,915 |
1/3/2023 | 1,121 | 159 | 531 | 110,857 |
1/2/2023 | 1,073 | 3 | 531 | 110,746 |
1/1/2023 | 1,202 | - | 531 | 110,614 |
12/31/2022 | 1,245 | 95 | 531 | 110,571 |
12/30/2022 | 1,205 | 78 | 531 | 110,516 |
12/29/2022 | 1,212 | 78 | 531 | 110,431 |
12/28/2022 | 1,210 | 74 | 528 | 110,358 |
12/27/2022 | 1,228 | 137 | 528 | 110,266 |
12/26/2022 | 1,284 | - | 528 | 110,073 |
12/25/2022 | 1,284 | - | 528 | 110,073 |
12/24/2022 | 1,330 | 77 | 528 | 110,027 |
12/23/2022 | 1,302 | 88 | 528 | 109,978 |
12/22/2022 | 1,286 | 95 | 528 | 109,906 |
12/21/2022 | 1,264 | 74 | 528 | 109,833 |
12/20/2022 | 1,279 | 153 | 526 | 109,746 |
12/19/2022 | 1,215 | 4 | 526 | 109,657 |
12/18/2022 | 1,319 | - | 526 | 109,549 |
12/17/2022 | 1,375 | - | 526 | 109,493 |
12/16/2022 | 1,426 | 196 | 526 | 109,442 |
12/15/2022 | 1,298 | 96 | 526 | 109,374 |
12/14/2022 | 1,231 | 89 | 526 | 109,345 |
12/13/2022 | 1,213 | 184 | 526 | 109,274 |
12/12/2022 | 1,107 | 1 | 526 | 109,196 |
12/11/2022 | 1,165 | - | 523 | 109,140 |
12/10/2022 | 1,191 | 83 | 523 | 109,114 |
12/9/2022 | 1,142 | 109 | 523 | 109,080 |
12/8/2022 | 1,083 | 79 | 523 | 109,030 |
12/7/2022 | 1,056 | 62 | 523 | 108,978 |
12/6/2022 | 1,038 | 169 | 523 | 108,934 |
12/5/2022 | 924 | 3 | 523 | 108,879 |
12/4/2022 | 974 | - | 523 | 108,826 |
12/3/2022 | 997 | 93 | 523 | 108,803 |
12/2/2022 | 934 | 94 | 523 | 108,773 |
12/1/2022 | 871 | 95 | 523 | 108,742 |
11/30/2022 | 823 | 69 | 523 | 108,695 |
11/29/2022 | 795 | 158 | 523 | 108,654 |
11/28/2022 | 736 | - | 523 | 108,555 |
11/27/2022 | 736 | - | 523 | 108,555 |
11/26/2022 | 755 | 47 | 523 | 108,536 |
11/25/2022 | 731 | 64 | 523 | 108,513 |
11/24/2022 | 698 | 68 | 523 | 108,482 |
11/23/2022 | 669 | 41 | 523 | 108,443 |
11/22/2022 | 664 | 116 | 523 | 108,407 |
11/21/2022 | 625 | - | 523 | 108,330 |
11/20/2022 | 625 | - | 523 | 108,330 |
11/19/2022 | 642 | 58 | 523 | 108,313 |
11/18/2022 | 609 | 51 | 523 | 108,288 |
11/17/2022 | 590 | 42 | 523 | 108,256 |
11/16/2022 | 573 | 44 | 523 | 108,231 |
11/15/2022 | 576 | 94 | 523 | 108,184 |
11/14/2022 | 515 | 8 | 523 | 108,151 |
11/13/2022 | 564 | - | 523 | 108,094 |
11/12/2022 | 576 | 48 | 523 | 108,082 |
11/11/2022 | 552 | 48 | 523 | 108,058 |
11/10/2022 | 540 | 41 | 523 | 108,022 |
11/9/2022 | 591 | 98 | 523 | 107,930 |
11/8/2022 | 539 | 67 | 523 | 107,884 |
11/7/2022 | 513 | - | 523 | 107,843 |
11/6/2022 | 589 | - | 523 | 107,767 |
11/5/2022 | 589 | 41 | 523 | 107,767 |
11/4/2022 | 571 | 35 | 523 | 107,744 |
11/3/2022 | 579 | 44 | 523 | 107,701 |
11/2/2022 | 569 | 21 | 523 | 107,667 |
11/1/2022 | 586 | 77 | 523 | 107,629 |
10/31/2022 | 593 | - | 523 | 107,546 |
10/30/2022 | 593 | - | 522 | 107,546 |
10/29/2022 | 622 | 73 | 522 | 107,517 |
10/28/2022 | 600 | - | 522 | 107,466 |
10/27/2022 | 600 | 50 | 522 | 107,466 |
10/26/2022 | 589 | 44 | 522 | 107,427 |
10/25/2022 | 585 | 48 | 522 | 107,387 |
10/24/2022 | 571 | 2 | 522 | 107,353 |
10/23/2022 | 621 | - | 521 | 107,302 |
10/22/2022 | 647 | 49 | 521 | 107,276 |
10/21/2022 | 636 | 61 | 521 | 107,238 |
10/20/2022 | 635 | 48 | 521 | 107,178 |
10/19/2022 | 622 | 29 | 521 | 107,143 |
10/18/2022 | 643 | 79 | 521 | 107,093 |
10/17/2022 | 632 | 6 | 521 | 107,025 |
10/16/2022 | 687 | - | 521 | 106,964 |
10/15/2022 | 715 | 46 | 521 | 106,936 |
10/14/2022 | 700 | 53 | 521 | 106,905 |
10/13/2022 | 677 | 28 | 521 | 106,875 |
10/12/2022 | 684 | 66 | 519 | 106,842 |
10/11/2022 | 411 | - | 518 | 106,673 |
10/10/2022 | 738 | - | 518 | 106,723 |
10/9/2022 | 790 | 9 | 518 | 106,671 |
10/8/2022 | 815 | 21 | 518 | 106,637 |
10/7/2022 | 825 | 19 | 518 | 106,606 |
10/6/2022 | 843 | 26 | 518 | 106,569 |
10/5/2022 | 869 | 33 | 518 | 106,517 |
10/4/2022 | 890 | 44 | 518 | 106,463 |
10/3/2022 | 895 | 44 | 518 | 106,414 |
10/2/2022 | 918 | 26 | 518 | 106,347 |
10/1/2022 | 916 | 31 | 518 | 106,323 |
9/30/2022 | 913 | 53 | 518 | 106,295 |
9/29/2022 | 863 | 67 | 518 | 106,217 |
9/28/2022 | 862 | 44 | 516 | 106,153 |
9/27/2022 | 877 | 135 | 516 | 106,094 |
9/26/2022 | 831 | - | 516 | 106,005 |
9/25/2022 | 831 | - | 516 | 106,005 |
9/24/2022 | 855 | 50 | 516 | 105,981 |
9/23/2022 | 913 | - | 516 | 105,873 |
9/22/2022 | 913 | 126 | 516 | 105,873 |
9/21/2022 | 863 | 41 | 516 | 105,797 |
9/20/2022 | 883 | 119 | 516 | 105,736 |
9/19/2022 | 849 | 5 | 516 | 105,651 |
9/18/2022 | 928 | 2 | 514 | 105,569 |
9/17/2022 | 973 | 39 | 514 | 105,522 |
9/16/2022 | 979 | 87 | 514 | 105,477 |
9/15/2022 | 973 | 40 | 514 | 105,396 |
9/14/2022 | 1,092 | - | 514 | 105,237 |
9/13/2022 | 1,092 | 170 | 514 | 105,237 |
9/12/2022 | 969 | 6 | 512 | 105,192 |
9/11/2022 | 1,072 | - | 512 | 105,083 |
9/10/2022 | 1,125 | - | 512 | 105,030 |
9/9/2022 | 1,183 | 114 | 512 | 104,972 |
9/8/2022 | 1,157 | 10 | 512 | 104,884 |
9/7/2022 | 1,251 | 304 | 510 | 104,782 |
9/6/2022 | 1,370 | - | 510 | 104,359 |
9/5/2022 | 1,370 | 169 | 510 | 104,359 |
9/4/2022 | 1,311 | - | 510 | 104,249 |
9/3/2022 | 1,362 | 73 | 510 | 104,198 |
9/2/2022 | 1,347 | 96 | 510 | 104,140 |
9/1/2022 | 1,351 | 77 | 510 | 104,040 |
8/31/2022 | 1,374 | 26 | 510 | 103,940 |
8/30/2022 | 1,426 | - | 510 | 103,862 |
8/29/2022 | 1,540 | 214 | 510 | 103,748 |
8/28/2022 | 1,444 | - | 510 | 103,630 |
8/27/2022 | 1,508 | - | 510 | 103,566 |
8/26/2022 | 1,576 | 125 | 510 | 103,498 |
8/25/2022 | 1,570 | 183 | 510 | 103,379 |
8/24/2022 | 1,651 | - | 510 | 103,115 |
8/23/2022 | 1,651 | - | 510 | 103,115 |
8/22/2022 | 1,818 | 267 | 510 | 102,948 |
8/21/2022 | 1,714 | - | 509 | 102,786 |
8/20/2022 | 1,801 | - | 509 | 102,699 |
8/19/2022 | 1,897 | 93 | 509 | 102,603 |
8/18/2022 | 1,931 | 120 | 509 | 102,476 |
8/17/2022 | 1,952 | 126 | 509 | 102,335 |
8/16/2022 | 1,949 | 2 | 506 | 102,215 |
8/15/2022 | 2,107 | 266 | 506 | 102,055 |
8/14/2022 | 2,048 | - | 503 | 101,851 |
8/13/2022 | 2,136 | - | 503 | 101,763 |
8/12/2022 | 2,232 | 244 | 503 | 101,667 |
8/11/2022 | 2,141 | 9 | 503 | 101,514 |
8/10/2022 | 2,319 | 169 | 503 | 101,327 |
8/9/2022 | 2,311 | 266 | 501 | 101,168 |
8/8/2022 | 2,189 | 3 | 500 | 101,025 |
8/7/2022 | 2,379 | - | 500 | 100,832 |
8/6/2022 | 2,466 | - | 500 | 100,745 |
8/5/2022 | 2,579 | 192 | 500 | 100,632 |
8/4/2022 | 2,525 | 98 | 500 | 100,494 |
8/3/2022 | 2,528 | 238 | 500 | 100,393 |
8/2/2022 | 2,644 | - | 500 | 100,039 |
8/1/2022 | 2,644 | 407 | 500 | 100,039 |
7/31/2022 | 2,439 | - | 500 | 99,837 |
7/30/2022 | 2,528 | 2 | 500 | 99,748 |
7/29/2022 | 2,675 | 313 | 500 | 99,599 |
7/28/2022 | 2,497 | 825 | 500 | 99,464 |
7/27/2022 | 3,301 | - | 500 | 97,835 |
7/26/2022 | 3,301 | 112 | 500 | 97,835 |
7/25/2022 | 3,323 | 96 | 500 | 97,701 |
7/24/2022 | 3,670 | 324 | 500 | 97,258 |
7/23/2022 | 3,346 | - | 500 | 97,258 |
7/22/2022 | 3,346 | 169 | 500 | 97,258 |
7/21/2022 | 3,395 | 213 | 500 | 97,040 |
7/20/2022 | 3,406 | 121 | 500 | 96,816 |
7/19/2022 | 3,453 | 102 | 500 | 96,648 |
7/18/2022 | 3,489 | 424 | 500 | 96,510 |
7/17/2022 | 3,352 | 1 | 500 | 96,223 |
7/16/2022 | 3,351 | - | 500 | 96,223 |
7/15/2022 | 3,665 | 209 | 500 | 95,909 |
7/14/2022 | 3,739 | 83 | 500 | 95,626 |
7/13/2022 | 3,792 | 212 | 500 | 95,490 |
7/12/2022 | 3,788 | 142 | 500 | 95,282 |
7/11/2022 | 3,835 | 136 | 500 | 95,093 |
7/10/2022 | 4,014 | 354 | 500 | 94,778 |
7/9/2022 | 3,660 | - | 500 | 94,778 |
7/8/2022 | 4,097 | 256 | 500 | 94,341 |
7/7/2022 | 3,841 | 207 | 497 | 94,344 |
7/6/2022 | 3,929 | 61 | 497 | 94,049 |
7/5/2022 | 4,030 | 134 | 497 | 93,887 |
7/4/2022 | 4,023 | 438 | 497 | 93,760 |
7/3/2022 | 4,115 | - | 497 | 93,230 |
7/2/2022 | 4,119 | - | 497 | 93,226 |
7/1/2022 | 4,119 | 217 | 497 | 93,226 |
6/30/2022 | 4,187 | 223 | 497 | 92,941 |
6/29/2022 | 4,245 | 153 | 497 | 92,660 |
6/28/2022 | 4,217 | 133 | 497 | 92,535 |
6/27/2022 | 4,244 | 287 | 496 | 92,376 |
6/26/2022 | 4,216 | 310 | 496 | 92,117 |
6/25/2022 | 4,777 | - | 496 | 91,246 |
6/24/2022 | 4,777 | 279 | 496 | 91,246 |
6/23/2022 | 4,494 | 213 | 496 | 91,250 |
6/22/2022 | 4,418 | 209 | 496 | 91,113 |
6/21/2022 | 4,330 | 188 | 496 | 90,992 |
6/20/2022 | 4,257 | 315 | 495 | 90,878 |
6/19/2022 | 4,114 | - | 495 | 90,706 |
6/18/2022 | 4,778 | 442 | 495 | 90,042 |
6/17/2022 | 4,336 | 2 | 495 | 90,042 |
6/16/2022 | 4,334 | 295 | 495 | 90,042 |
6/15/2022 | 4,264 | 162 | 495 | 89,817 |
6/14/2022 | 4,311 | 114 | 495 | 89,608 |
6/13/2022 | 4,318 | 536 | 494 | 89,488 |
6/12/2022 | 3,982 | 3 | 494 | 89,288 |
6/11/2022 | 4,700 | - | 494 | 88,567 |
6/10/2022 | 4,700 | 286 | 494 | 88,567 |
6/9/2022 | 4,414 | 284 | 494 | 88,567 |
6/8/2022 | 4,464 | 143 | 494 | 88,233 |
6/7/2022 | 4,524 | 141 | 494 | 88,030 |
6/6/2022 | 4,536 | 255 | 493 | 87,878 |
6/5/2022 | 4,509 | 873 | 493 | 87,650 |
6/4/2022 | 4,052 | - | 493 | 87,234 |
6/3/2022 | 4,052 | - | 493 | 87,234 |
6/2/2022 | 4,309 | 107 | 493 | 86,977 |
6/1/2022 | 4,423 | 121 | 493 | 86,756 |
5/31/2022 | 4,443 | 111 | 493 | 86,615 |
5/30/2022 | 4,466 | 177 | 493 | 86,481 |
5/29/2022 | 4,409 | 665 | 493 | 86,361 |
5/28/2022 | 4,079 | - | 493 | 86,026 |
5/27/2022 | 4,079 | - | 493 | 86,026 |
5/26/2022 | 4,266 | 225 | 492 | 85,840 |
5/25/2022 | 4,254 | 186 | 492 | 85,627 |
5/24/2022 | 4,184 | 131 | 492 | 85,511 |
5/23/2022 | 4,158 | 202 | 492 | 85,406 |
5/22/2022 | 4,037 | 720 | 491 | 85,326 |
5/21/2022 | 3,638 | - | 491 | 85,005 |
5/20/2022 | 3,638 | - | 491 | 85,005 |
5/19/2022 | 3,638 | 335 | 491 | 85,005 |
5/18/2022 | 3,429 | 192 | 491 | 84,879 |
5/17/2022 | 3,356 | 157 | 491 | 84,760 |
5/16/2022 | 3,262 | 230 | 491 | 84,697 |
5/15/2022 | 3,103 | 419 | 490 | 84,627 |
5/14/2022 | 3,016 | - | 490 | 84,295 |
5/13/2022 | 3,016 | 255 | 490 | 84,295 |
5/12/2022 | 2,761 | 167 | 490 | 84,295 |
5/11/2022 | 2,634 | 108 | 490 | 84,255 |
5/10/2022 | 2,541 | 94 | 490 | 84,240 |
5/9/2022 | 2,491 | 128 | 490 | 84,196 |
5/8/2022 | 2,417 | 337 | 490 | 84,142 |
5/7/2022 | 2,293 | - | 490 | 83,929 |
5/6/2022 | 2,293 | 188 | 490 | 83,929 |
5/5/2022 | 2,105 | 217 | 490 | 83,929 |
5/4/2022 | 1,982 | 133 | 490 | 83,835 |
5/3/2022 | 1,897 | 82 | 490 | 83,787 |
5/2/2022 | 1,847 | 83 | 490 | 83,755 |
5/1/2022 | 1,783 | 321 | 490 | 83,736 |
4/30/2022 | 1,687 | - | 490 | 83,511 |
4/29/2022 | 1,687 | - | 490 | 83,511 |
4/28/2022 | 1,687 | 130 | 490 | 83,511 |
4/27/2022 | 1,708 | 102 | 490 | 83,360 |
4/26/2022 | 1,617 | 43 | 490 | 83,349 |
4/25/2022 | 1,604 | 73 | 489 | 83,320 |
4/24/2022 | 1,558 | 312 | 489 | 83,293 |
4/23/2022 | 1,296 | - | 489 | 83,243 |
4/22/2022 | 1,296 | - | 489 | 83,243 |
4/21/2022 | 1,324 | 121 | 489 | 83,215 |
4/20/2022 | 1,273 | 50 | 489 | 83,145 |
4/19/2022 | 1,269 | 54 | 489 | 83,099 |
4/18/2022 | 1,248 | 55 | 489 | 83,066 |
4/17/2022 | 1,313 | 168 | 488 | 82,947 |
4/16/2022 | 1,161 | - | 488 | 82,931 |
4/15/2022 | 1,161 | - | 488 | 82,931 |
4/14/2022 | 1,220 | 94 | 488 | 82,872 |
4/13/2022 | 1,170 | 57 | 488 | 82,828 |
4/12/2022 | 1,145 | 50 | 488 | 82,796 |
4/11/2022 | 1,105 | 20 | 488 | 82,786 |
4/10/2022 | 1,102 | 226 | 488 | 82,769 |
4/9/2022 | 986 | - | 488 | 82,659 |
4/8/2022 | 986 | - | 488 | 82,659 |
4/7/2022 | 1,029 | 57 | 488 | 82,616 |
4/6/2022 | 928 | 41 | 488 | 82,660 |
4/5/2022 | 944 | 38 | 488 | 82,603 |
4/4/2022 | 927 | 27 | 488 | 82,582 |
4/3/2022 | 949 | 83 | 487 | 82,534 |
4/2/2022 | 865 | - | 487 | 82,535 |
4/1/2022 | 893 | 28 | 487 | 82,507 |
3/31/2022 | 904 | 72 | 487 | 82,468 |
3/30/2022 | 884 | 41 | 487 | 82,416 |
3/29/2022 | 880 | 29 | 487 | 82,379 |
3/28/2022 | 892 | 122 | 487 | 82,338 |
3/27/2022 | 841 | 68 | 487 | 82,267 |
3/26/2022 | 775 | - | 487 | 82,265 |
3/25/2022 | 840 | 61 | 487 | 82,200 |
3/24/2022 | 859 | 42 | 487 | 82,120 |
3/23/2022 | 920 | 28 | 487 | 82,017 |
3/22/2022 | 1,041 | - | 484 | 81,871 |
3/21/2022 | 1,041 | 17 | 484 | 81,871 |
3/20/2022 | 1,049 | 105 | 484 | 81,846 |
3/19/2022 | 1,010 | - | 484 | 81,780 |
3/18/2022 | 1,109 | 44 | 483 | 81,682 |
3/17/2022 | 1,221 | 52 | 481 | 81,528 |
3/16/2022 | 1,285 | 58 | 481 | 81,412 |
3/15/2022 | 1,336 | 10 | 481 | 81,303 |
3/14/2022 | 1,405 | 48 | 481 | 81,224 |
3/13/2022 | 1,394 | - | 478 | 81,190 |
3/12/2022 | 1,488 | 28 | 478 | 81,096 |
3/11/2022 | 1,602 | 40 | 478 | 80,954 |
3/10/2022 | 1,804 | 52 | 478 | 80,712 |
3/9/2022 | 1,949 | 4 | 477 | 80,516 |
3/8/2022 | 2,104 | 17 | 477 | 80,357 |
3/7/2022 | 2,191 | 77 | 477 | 80,253 |
3/6/2022 | 2,273 | 2 | 476 | 80,095 |
3/5/2022 | 2,635 | 66 | 476 | 79,731 |
3/4/2022 | 2,568 | 81 | 476 | 79,732 |
3/3/2022 | 2,756 | 105 | 475 | 79,464 |
3/2/2022 | 3,021 | 95 | 475 | 79,094 |
3/1/2022 | 3,320 | 46 | 475 | 78,700 |
2/28/2022 | 3,775 | 24 | 474 | 78,200 |
2/27/2022 | 3,754 | 75 | 474 | 78,197 |
2/26/2022 | 3,891 | 107 | 474 | 77,985 |
2/25/2022 | 4,171 | 160 | 474 | 77,598 |
2/24/2022 | 4,463 | 117 | 474 | 77,146 |
2/23/2022 | 4,881 | 110 | 472 | 76,613 |
2/22/2022 | 5,136 | 68 | 472 | 76,248 |
2/21/2022 | 5,266 | 40 | 469 | 76,053 |
2/20/2022 | 5,595 | 91 | 469 | 75,684 |
2/19/2022 | 6,101 | 144 | 469 | 75,087 |
2/18/2022 | 6,775 | 214 | 469 | 74,269 |
2/17/2022 | 7,565 | 202 | 464 | 73,270 |
2/16/2022 | 8,299 | 194 | 464 | 72,334 |
2/15/2022 | 8,996 | 95 | 461 | 71,446 |
2/14/2022 | 9,805 | 158 | 461 | 70,542 |
2/13/2022 | 10,635 | 364 | 461 | 69,554 |
2/12/2022 | 11,533 | - | 461 | 68,292 |
2/11/2022 | 12,661 | 270 | 459 | 67,166 |
2/10/2022 | 13,778 | 370 | 459 | 65,779 |
2/9/2022 | 14,732 | 396 | 455 | 64,459 |
2/8/2022 | 15,318 | 507 | 455 | 63,477 |
2/7/2022 | 15,798 | 2 | 452 | 62,493 |
2/6/2022 | 16,744 | 213 | 448 | 61,549 |
2/5/2022 | 17,969 | 388 | 448 | 60,111 |
2/4/2022 | 18,703 | 452 | 448 | 58,989 |
2/3/2022 | 19,325 | 538 | 445 | 57,918 |
2/2/2022 | 20,563 | 365 | 445 | 56,142 |
2/1/2022 | 21,168 | 200 | 445 | 55,172 |
1/31/2022 | 22,897 | 372 | 445 | 53,243 |
1/30/2022 | 23,643 | 605 | 445 | 52,125 |
1/29/2022 | 23,038 | 815 | 445 | 52,125 |
1/28/2022 | 26,893 | 1,032 | 440 | 47,460 |
1/27/2022 | 26,278 | 933 | 440 | 47,043 |
1/26/2022 | 25,630 | 887 | 437 | 46,761 |
1/25/2022 | 24,987 | 915 | 432 | 46,522 |
1/24/2022 | 24,498 | 988 | 432 | 46,096 |
1/23/2022 | 23,642 | 1,262 | 432 | 45,964 |
1/22/2022 | 22,648 | 1,130 | 432 | 45,696 |
1/21/2022 | 21,518 | 1,387 | 432 | 45,696 |
1/20/2022 | 20,416 | 1,326 | 429 | 45,414 |
1/19/2022 | 19,489 | 983 | 429 | 45,015 |
1/18/2022 | 18,904 | 970 | 429 | 44,617 |
1/17/2022 | 18,415 | 954 | 426 | 44,139 |
1/16/2022 | 17,468 | 1,452 | 426 | 44,132 |
1/15/2022 | 16,017 | 1,135 | 426 | 44,131 |
1/14/2022 | 14,891 | 1,084 | 426 | 44,122 |
1/13/2022 | 13,952 | 1,800 | 423 | 43,980 |
1/12/2022 | 12,272 | 989 | 422 | 43,861 |
1/11/2022 | 11,459 | 1,367 | 421 | 43,686 |
1/10/2022 | 10,117 | 1,213 | 421 | 43,661 |
1/9/2022 | 8,904 | - | 421 | 43,661 |
1/8/2022 | 8,904 | 4,841 | 421 | 43,661 |
1/7/2022 | 4,181 | 441 | 419 | 43,545 |
1/6/2022 | 3,827 | 295 | 419 | 43,458 |
1/5/2022 | 3,626 | 244 | 418 | 43,365 |
1/4/2022 | 3,426 | 420 | 418 | 43,321 |
1/3/2022 | 3,191 | 132 | 418 | 43,136 |
1/2/2022 | 3,064 | 267 | 418 | 43,131 |
1/1/2022 | 2,797 | - | 418 | 43,131 |
12/31/2021 | 2,870 | 296 | 418 | 43,058 |
12/30/2021 | 2,628 | 406 | 418 | 43,004 |
12/29/2021 | 2,287 | 402 | 418 | 42,939 |
12/28/2021 | 1,954 | 491 | 418 | 42,870 |
12/27/2021 | 1,687 | 4 | 418 | 42,646 |
12/26/2021 | 1,686 | - | 418 | 42,643 |
12/25/2021 | 1,686 | - | 418 | 42,643 |
12/24/2021 | 1,797 | 172 | 418 | 42,532 |
12/23/2021 | 1,685 | 128 | 416 | 42,474 |
12/22/2021 | 1,630 | 169 | 416 | 42,401 |
